![]() |
Send Pictures! (Click Feedback on left) | |||||
| Run: | Whippoorwill Creek | |||||
| Section: | ||||||
| Class: | II | Put-In: | 1st bridge CR 532 | |||
| Gradient: | 50 | Take-Out: | Double bridges | |||
| Length: | 0.43 | Precip. Gage: | Geraldine | |||
| Shuttle: | CR 532 | Delorme Gazeteer: | P. 26 B2 | |||
| Water Q: | Primary Gage: | None | ||||
| Links: | TOPO MAP | Required Level: | Visual | |||
| PICTURES | Indicator Gage: | Town near Geraldine | ||||
| TRIP REPORT | Required Level: | 1400 | ||||
| Notes: | ||||||
| An alternate semi-high water put-in for the Lower Scarham run. Very short but with a few easy rapids that make a fairly short run a bit longer. Whippoorwill
empties into Shoal, which then hits Scarham at Double Bridges. I've never run it, and it would take a bunch of rain, and it might be too tight to be worthwhile, but the ~2.1 miles from the next bridge up to the put-in may drop about 80-100'. You can go even higher, but you may already be too high to be serious. Let me know if you run it. |
||||||