![]() |
Send Pictures! (Click Feedback on left) | |||||
| Run: | Six Mile Bend Creek | |||||
| Section: | ||||||
| Class: | I/II | Put-In: | SR 25 | |||
| Gradient: | 10.7'/mile | Take-Out: | Coosa Rd (Little Cahaba) or CR67 | |||
| Length: | 9.8 | |||||
| Shuttle: | SR25 / CR67 | Delorme Gazeteer: | P. 36 D5/C5 | |||
| Water Q: | ? | Primary Gage: | Put-in Bridge | |||
| Links: | TOPO MAP | Required Level: | 0.6? | |||
| PICTURES | Indicator Gage: | |||||
| TRIP REPORT | Required Level: | |||||
| Notes: | ||||||
| Watch out for the sinks about half way through the run. Lots
of water flows into a cliff. Northeast of Centreville. East of Tuscaloosa. If you have more info, let me know! Sixmile Creek, is a different story. I paddled the creek about eight years ago in a tandem canoe. It was deadfall city. It was a pretty float but not worth the aggravation the deadfalls caused. Some of these were behind blind curves and most of the portages were difficult. - Tom Land |
||||||