![]() |
||||||
Run: | North River | |||||
Section: | Lower Section | |||||
Class: | I/II | Put-In: | CR 63 | |||
Gradient: | ~3'/mile | Take-Out: | CR 38 (Moores Bridge Rd) | |||
Length: | 12.7 | Precip. Gage: | North R. at Samantha | |||
Shuttle: | CR63 / CR38 | Delorme Gazeteer: | P. 29 D7/8 E8 | |||
Water Q: | ![]() |
![]() |
Primary Gage: | North River near Samantha | ||
Links: | TOPO MAP | Required Level: | ? | |||
PICTURES | Indicator Gage: | |||||
TRIP REPORT | Required Level: | |||||
Notes: | GOOGLE MAP | |||||
Located north of Tuscaloosa, North River is definitely worth
listing for scenery and for open boating through about June. Kayaking levels are good in the spring after a heavy
rain. Put in on county road 63. From Tuscaloosa, take Hwy 43 to New Lexington Turn onto county road 55 then left
on county road 63. Take out on county road 38 (Moores Bridge). From the put in, follow county road 63 south (Old
Jasper Road) to county road 38. Turn left on 38 at Samantha and follow to Moores Bridge. The river is class I/II
at normal levels, small shoals and flat water for about the last 3/4 mile to Moores Bridge. The section above is also good - Hwy 18 to County road 63. - Randy Mecredy |
||||||
![]() |
||||||
Run: | North River | |||||
Section: | Upper Section | |||||
Class: | I/II | Put-In: | SR 18 | |||
Gradient: | ~4'/mile | Take-Out: | CR 63 | |||
Length: | 9.9 | Precip. Gage: | ||||
Shuttle: | SR18/ US43/ CR55/ CR63 | Delorme Gazeteer: | P. 29 C7 / D7 | |||
Water Q: | ![]() |
![]() |
Primary Gage: | North River near Samantha | ||
Links: | TOPO MAP | Required Level: | ? | |||
PICTURES | Indicator Gage: | |||||
TRIP REPORT | Required Level: | |||||
Notes: | ||||||
The section above is also good - Hwy 18 to County road 63. - Randy Mecredy |
||||||